Prev :: Top :: Next |
N Connectors |
Features & Benefits |
Applications | |||
Type N Specifications | |
Electrical | |
Impedance | 50 O nominal |
Frequency Range | 0 - 11 GHz |
Voltage Rating | 1,500 volts peak |
Dielectric Withstanding Voltage | 2,500 volts rms |
VSWR | MIL-C-39012 straight connectors: 1.3 max 0-11 GHz |
Contact Resistance | Center contact: 1.0 mΩ Body: 0.20 mΩ |
Insulation Resistance | 5,000 mΩ |
RF Leakage | -90 dB minimum at 3 GHz |
Insertion Loss | .15 dB maximum at 10 GHz |
Mechanical | |
Mating | 5/8-24 threaded coupling |
Braid or Jacket Cable Affixment | All crimps: hex braid crimp Clamps: screw-thread nut and braid clamp |
Mating | 5/8-24 threaded coupling |
Center Conductor Cable Affixment | Crimp: crimp or solder All others: solder only |
Captivated Contact | Crimps: 60-120 lbs Clamps: 30-70 lbs |
Material | |
Other Metal Parts | Brass with ASTROplate® finish; M39012 has silver finish |
Male Contacts | Brass, silver or gold plated |
Female Contacts | Phosphorous bronze or beryllium copper, silver or gold plated |
Insulators | TFE, copolymer of styrene or glass-TFE (hermetic seal) |
Weatherproof Gaskets | Silicone rubber of synthetic rubber |
Crimp Ferrule | Copper |
Environmental | |
Temperature Range | TFE: -65°C to +165°C |
Weatherproof | All series N with gaskets are weatherproof |
Hermetic Seals | Pass helium leak test of 2x10-8 cc/sec |
Pressurized Shock | Compression seal MIL-STD-202, method 213 |
Vibration | MIL-STD-202, method 204, test condition B |
Corrosion | MIL-STD-202 method 101 (test condition B) 5% salt solution |
Temperature Cycling | MIL-STD-202, method 102, test condition C |
Altitude | MIL-STD-202, method 105, test condition C |
Military | |
MIL-C-39012 MIL-A-55339 |
Where applicable |
Note: These characteristics are typical but may not apply to all connectors.